A Star Equivalency Pass Mark
Maths Equivalency Pass Mark
Maths equivalency has two tiers. It is always recommended students sit foundation unless they are required to achieve above a grade 5.
Foundation Maths Equivalency Exam Grades
Foundation Tier Maths Equivalency Exam Grade Boundaries are as follows:
Grade | Marks | Percentage |
Grade 5 | 75 – 100 | 75%+ |
Grade 4 | 55– 74 | 55%+ |
The Higher Maths Equivalency Exam Grades
The equivalency qualification will be graded and certified on a scale of 4-9.
Higher Tier Maths Equivalency Grade Boundaries are as follows:
Grade | Marks | Percentage |
Grade 9 | 83 – 100 | 83%+ |
Grade 8 | 69 – 82 | 69%+ |
Grade 7 | 55 – 68 | 55%+ |
Grade 6 | 44 – 54 | 44%+ |
Grade 5 | 35 – 43 | 35%+ |
Grade 4 | 25 – 34 | 25%+ |
English Equivalency Pass Mark
English Equivalency has only 1 tier, meaning you can achieve every possible grade from 1 – 9.
Grade | Marks | Percentage |
Grade 9 | 79 – 100 | 79% |
Grade 8 | 73 – 78 | 73% |
Grade 7 | 68 – 72 | 68% |
Grade 6 | 61 – 67 | 61% |
Grade 5 | 54 – 60 | 54% |
Grade 4 | 48 – 53 | 48% |
Grade 3 | 35 – 47 | 35% |
Grade 2 | 23 – 34 | 23% |
Grade 1 | 10 – 22 | 10% |
Unclassified 0-9 0%
Why Pick A Star Equivalency?
A STAR EQUIVALENCY | EQUIVALENCYTESTING.COM | |
---|---|---|
Lowest cost of exam Lowest cost of exam | From £160 | From £180 |
Cost of Exam, Course & Tuition Cost of Exam, Course & Tuition | From £259 | From £495 |
Acceptance by Training Providers Acceptance by Training Providers | Widely Accepted | Widely Accepted |
When do exams take place? When do exams take place? | Mon-Sat | Fridays Only |
Evening and Weekend Exams? Evening and Weekend Exams? | ||
Book Anytime Exam Book Anytime Exam | ||
10+ Years of Experience 10+ Years of Experience | ||
Contact Via Phone Contact Via Phone | ||
7-Day Email Support 7-Day Email Support | ||
Live Chat Live Chat | Yes | No |
Extended Tuition Service Extended Tuition Service | ||
Up to date specifications used Up to date specifications used | ||
Payment method Payment method | SSL Secure Payment Gateway | Unsecure Bank Transfer |
Combined Science Equivelancy Pass Mark
The Combined Science Equivalency has only 1 tier, meaning you can achieve every possible grade from 4 – 9.
Grade | Marks | Percentage |
Grade 9 | 90/100 | 90%+ |
Grade 8 | 84/100 | 84%+ |
Grade 7 | 75/100 | 75%+ |
Grade 6 | 68/100 | 68%+ |
Grade 5 | 60/100 | 60%+ |
Grade 4 | 51/100 | 51%+ |
Biology Equivelancy Pass Mark
The Biology Equivalency has only 1 tier, meaning you can achieve every possible grade from 4 – 9.
Grade | Marks | Percentage |
Grade 9 | 84/100 | 84%+ |
Grade 8 | 75/100 | 75%+ |
Grade 7 | 66/100 | 66%+ |
Grade 6 | 60/100 | 60%+ |
Grade 5 | 54/100 | 54%+ |
Grade 4 | 48/100 | 48%+ |